Wimbledon ticket allocation
We now have the details of our Wimbledon ticket allocation.
All tickets are in pairs, and the prices are for the pair.
| Date | Court | Price | Schedule |
| Mon 21 June | Centre No 1 | £82 £76 | 1st round |
| Tue 22 June | Centre No 1 | £82 £76 | 1st round |
| Wed 23 June | No 1 | £94 | 2nd round |
| Thu 24 June | No 2 | £82 | 2nd round |
| Sat 26 June | No 1 No 2 | £112 £96 | 3rd round |
| Mon 28 June | Centre No 1 No 2 | £148 £126 £104 | 4th round |
| Tue 29 June | Centre No 1 | £148 £126 | Ladies' quarter finals |
| Wed 30 June | Centre No 1 | £170 £144 | Men's quarter finals |
| Thu 1 July | Centre | £170 | Ladies' semi-finals |
Posted on 04/05/2010 by Mike Lee